1.855.664.2752
SnowBlowers
- Specifications
4000 Series SnowBlowers
Model | 4108 | 4108RH | 4120 | 4120RH |
Widths | 108" | 108" | 120" | 120" |
Stages | 2 | 2 | 2 | 2 |
PTO Drive | 1,000 | 1,000 | 1,000 | 1,000 |
HP | 80-120 | 80-120 | 80-120 | 80-120 |
CAT. | CAT. II | CAT. II | CAT. II | CAT. II |
Fan Size | 36" | 36" | 36" | 36" |
Fan Depth | 12" | 12" | 12" | 12" |
Fan Blades | 6 | 6 | 6 | 6 |
Augers | 12" (top) & 20" (bottom) solid flight top auger | |||
Hydraulic Rotating Fan Housing | N/A | Opt. | N/A | Opt. |
Hydraulic Chute Rotator | Std. | Std. | Std. | Std. |
Cutting Edge | 3/4" x 6" Heat Treated Bolt-On | |||
Skid Shoes | Adjustable | Adjustable | Adjustable | Adjustable |
6000 Series SnowBlowers
Model | 6108 | 6108RH | 6120 | 6120RH |
Widths | 108" | 108" | 120" | 120" |
Stages | 2 | 2 | 2 | 2 |
PTO Drive | 1,000 | 1,000 | 1,000 | 1,000 |
HP | 80-300 | 80-300 | 80-300 | 80-300 |
CAT. | CAT. II | CAT. II | CAT. II | CAT. II |
Fan Size | 36" | 36" | 36" | 36" |
Fan Depth | 12" | 12" | 12" | 12" |
Fan Blades | 6 | 6 | 6 | 6 |
Augers | 12" (top) & 24" (bottom) solid flight top auger | |||
Hydraulic Rotating Fan Housing | N/A | Opt. | N/A | Opt. |
Hydraulic Chute Rotator | Std. | Std. | Std. | Std. |
Cutting Edge | 3/4" x 6" Heat Treated Bolt-On | |||
Skid Shoes | Adjustable | Adjustable | Adjustable | Adjustable |
8000 Series SnowBlowers
Model | 8108 | 8120 |
Widths | 108" | 120" |
Stages | 2 | 2 |
PTO Drive | 1,000 | 1,000 |
HP | 150-300 | 150-300 |
CAT. | CAT. II | CAT. II |
Fan Size | 50" | 50" |
Fan Depth | 12" | 12" |
Fan Blades | 6 | 6 |
Augers | 14" (middle & top) & 24" (bottom) solid flight top auger | |
Auger Chains | 100 (middle & top) & 120 (bottom) | |
Enclosed Chain Bath | Std. | Std. |
Rotating Fan Housing | Opt. | Opt. |
Hydraulic Chute Rotator | Std. | Std. |
Cutting Edge | 3/4" x 6" Heat Treated Bolt-On | |
Skid Shoes | Adjustable | Adjustable |
Approx Weight (lbs.) | 5,900 | 5,900 |
PRINT