1.855.664.2752
3PH Rotary Cutter - 700 Series
- Specifications
- Features
The 700 Series features a 7" deep deck which increases airflow providing improved efficiency and cutting capacity.
Model | MKRC748 | MKRC760 | MKRC766 | MKRC772 |
Cut Width | 48" | 60" | 66" | 72" |
Weight (LBS.) | 420 | 535 | 605 | 640 |
Hitch | Cat 1. Quick Hitch Compatible | |||
Cutting Height | 1.5" - 13" / 10 Positions | |||
Max Brush Diameter | 2" | 2" | 2" | 2" |
Tip Speed (Ft/Min) | 13,100 | 12,462 | 13,708 | 14,955 |
Wheels | 16" Segmented | 16" Segmented | 16" Segmented | 16" Segmented |
Blades | 1/2" x 3" | 1/2" x 3" | 1/2" x 3" | 1/2" x 3" |
Tractor HP (min) | 22 | 30 | 40 | 50 |
PTO RPM | 540 RPM | 540 RPM | 540 RPM | 540 RPM |
Gearbox Rating * | 40 | 60 | 60 | 60 |
Deck | 10 ga | 10 ga | 10 ga | 10 ga |
Deck Height | 7" | 7" | 7" | 7" |
Skirt Thickness | 3/16" | 3/16" | 3/16" | 3/16" |
Stump Jumper | Yes (Round) | Yes (Round) | Yes (Round) | Yes (Round) |
Rubber Guard | Std. | Std. | Std. | Std. |
Protection | Shear Pin | Shear Pin | Shear Pin | Shear Pin |
* Based on field performance
CAT.1 3PH
Floating Top Link
Solid Segmented Wheels
2 Piece Blade Assembly
Front & Rear Rubber Guards
Deck Protection Ring
Stump Jumper
Fixed Skid Shoe
PRINT