1.855.664.2752
Strip Cat
- Specifications
- Parts
The Strip Cat is fully adjustable to your field conditions. Available in a 3PH or Trailed version the Strip Cat can be set up for either liquid or dry fertilizer application allowing an all in one tilling and fertilizing solution.
Benefits
- Reduces field travel and compaction
- Improves fertilizer management
- Reduces soil erosion
- Increases germination
Features
- Choose from 4-6-8-12-16 Row Units
- Standard 30" Spacing (Optional 22" Spacing)
- Independent row units with adjustable down pressure
- Dry lube bushings in joints
- Adjustable IRD Depth wheels
- 20" notched coulters (30% more cutting)
- Sunco Trash Managers to clean the tilled strip
- Independent spring loaded berm builders
- (height and angle adjustment)
- Dual wheel packers with adjustable down pressure
- All pull pin adjustments
Part | Description | 6 Row (30" Rigid) | 8 Row (30" Rigid) | 12 Row (30" Folding) | 16 Row (30" Folding) | 18 Row (22" Folding) |
SCTB6R30 | 6 row 30" tool bar | 1 | - | - | - | - |
SCTB8R30 | 8 row 30" tool bar | - | 1 | - | - | - |
SCTBSF12R30 | 12 row 30" Stack N Fold | - | - | 1 | - | - |
SCTB12R30 | 12 row 30" tool bar | - | - | 1 | - | - |
SCTBSF16R30 | 16 row 30" Stack N Fold | - | - | - | 1 | - |
SCTB16R30 | 16 row 30" tool bar | - | - | - | 1 | - |
SCTB28R22 | 18 row 22" tool bar | - | - | - | - | 1 |
SCBRU | Generation II row unit | 6 | 8 | 12 | 16 | 18 |
SCSNC | Notched Coulter | 6 | 8 | 12 | 16 | 18 |
SCSWC | Wavy Coulter | 6 | 8 | 12 | 16 | 18 |
SCSTM | Sunco Trash Manager | 6 | 8 | 12 | 16 | 18 |
ST5011196 | Floating Trash Manager mnt | 3 | 4 | 6 | 8 | 9 |
SCIRDT | Depth Gauge Wheel (set) | 6 | 8 | 12 | 16 | 18 |
SCIRDC | Coulter Depth Gauge Wheel | 6 | 8 | 12 | 16 | 18 |
22,855 | Fixed Knife Adaptor | 6 | 8 | 12 | 16 | 18 |
SCNIBBD | Independent Berm Builder (cupped) | 6 | 8 | 12 | 16 | 18 |
SCNIBBC | Independent Berm Builder (wavy) | 6 | 8 | 12 | 16 | 18 |
SCBPT | Berm Packer (urethane) | 6 | 8 | 12 | 16 | 18 |
SCBPW | Berm Packer (wire) | 6 | 8 | 12 | 16 | 18 |
SCBE | Berm Enhancer | 6 | 8 | 12 | 16 | 18 |
SCKLSTS | Knife Shank w/repl. Point (liquid) | 6 | 8 | 12 | 16 | 18 |
SCKLSTL | Knife Shank w/repl. Point (liquid/dry) | 6 | 8 | 12 | 16 | 18 |
SCCK10 | 10 degree knife coulter | |||||
SCCK15 | 15 degree knife coulter | |||||
SCHTA6R30 | 6 row 30" hydraulic tripper | 1 | - | - | - | - |
SCHTA8R30 | 8 row 30" hydraulic tripper | - | 1 | - | - | - |
SCHTASF12R30 | 12 row 30" hydraulic tripper (For Stack N Fold) | - | - | 1 | - | - |
SCHTA12R30 | 12 row 30" hydraulic tripper | - | - | 1 | - | - |
SCHTASF16R30 | 16 row 30" hydraulic tripper (For Stack N Fold) | - | - | - | 1 | - |
SCHTA16R30 | 16 row 30" hydraulic tripper | - | - | - | 1 | - |
SCHTA18R22 | 18 row 22" hydraulic tripper | - | - | - | - | 1 |
SCSGW | Standard Gauge Wheel (set) | 1 | 1 | 1 | 1 | 1 |
SCPDGW | Pump Drive Gauge Wheel (set) | 1 | 1 | 1 | 1 | 1 |
SCTDF | Trailer Hitch | 1 | 1 | 1 | 1 | 1 |
SCSTPO | Replacement knife point (mini Mole)(Parts) | 6 | 8 | 12 | 16 | 18 |
SCLDPO | Replacement knife point (low draft)(Parts) | 6 | 8 | 12 | 16 | 18 |


Row Depth Control & Residue Sizing

Sunco Trash Managers

Mole Knives

Berm Builders

Pack Wheels
PRINT