1.855.664.2752
3PH Rotary Cutter
- Specifications
- Features
The PTO powered series of rotary cutters provide excellent mowing and shredding performance for tractors rated between 20-50 HP. The 3PH mount models are available in a variety of cutting widths providing a cutting path from 48" - 72". To better adapt to your conditions, the cutter features an adjustable cutting height of 2" - 10" and a floating top link. This combination allows you to get the ideal cut for your field or roadside.
Model | PRC48LD | PRC48 | PRC54 | PRC60 | PRC66 | PRC72 | PRC72HD |
Shipping Weight (LBS.) | 320 | 380 | 430 | 500 | 560 | 625 | 635 |
3PH Mount | Cat 1 | Cat 1 | Cat 1 | Cat 1 | Cat 1 | Cat 1 | Cat 1 |
Cutting Height | 2" - 10" | 2" - 10" | 2" - 10" | 2" - 10" | 2" - 10" | 2" - 10" | 2" - 10" |
Cutting Path | 48" | 48" | 54" | 60" | 66" | 72" | 72" |
Max Brush Diameter | 1" | 1" | 1" | 1" | 1" | 1" | 1" |
Tip Speed (Ft/Min) | 13,100 | 13,100 | 14,725 | 12,462 | 13,708 | 14,955 | 14,955 |
Wheels | 16" (Air Filled) | 16" (Segmented) | |||||
Blades | 1/2" x 3" | 1/2" x 3" | 1/2" x 3" | 1/2" x 3" | 1/2" x 3" | 1/2" x 3" | 1/2" x 3" |
Tractor HP (min) | 20 | 20 | 22 | 30 | 40 | 50 | 50 |
PTO RPM | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
Gearbox Rating | 40 | 40 | 40 | 60* | 60* | 60* | 75* |
Deck | 12 ga | 12 ga | 12 ga | 12 ga | 12 ga | 12 ga | 12 ga |
Stump Jumper | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rubber Guard | Std. | Std. | Std. | Std. | Std. | Std. | Std. |
Protection (Std./Opt.) | Shear Pin / Slip Clutch | Shear Pin / Slip Clutch | Shear Pin / Slip Clutch | Shear Pin / Slip Clutch | Shear Pin / Slip Clutch | Shear Pin / Slip Clutch | Slip Clutch (Std.) |
* Based on field performance
Blade Assembly
Floating Top Link
Segmented Wheel
Slip Clutch
Chain Curtain Option
PRINT