1.855.664.2752
Pulsar Plus
- Specifications
- Features
Now available, the Pulsar Plus series of PTO powered rotary cutters provides increased cutting and shredding performance. Available in 60"-120" sizes the redesigned stump jumper on the Pulsar Plus is equipped with 3 blades increasing cutter efficiency and productivity. When equipped the optional slip clutch keeps this cutter moving throughout the work day.
Model | PRCPLUS60 | PRCPLUS72 | PRCPLUS84 | PRCPLUS96 | PRCPLUS120 |
Shipping Weight (LBS.) | 700 | 865 | 1,220 | 1,475 | 1,425 |
3PH Mount | Cat 1 & 2 Quick Tach compatible | Cat 1 & 2 Quick Tach compatible | Cat 1 & 2 Quick Tach compatible | Cat 1 & 2 Quick Tach compatible | Draw Bar Hitch |
Cutting Height | 2" - 10" | 2" - 10" | 2" - 10" | 2" - 10" | 2" - 10" |
Cutting Path | 60" | 72" | 84" | 96" | 120" |
Max Brush Diameter | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
Tip Speed (Ft/Min) | 12,462 | 15,260 | 17,803 | 16,500 | 14,500 |
Wheels | 16" Segmented | 16" Segmented | 16" Segmented | 16" Segmented | 16" Pneumatic |
Blades | 3 - 1/2" x 3" | 3 - 1/2" x 3" | 3 - 1/2" x 3" | 3 - 1/2" x 3" | 6 - 1/2" x 4" |
Tractor HP (min) | 30-40 | 60 | 60 | 80 | 80 |
PTO RPM | 540 | 540 | 540 | 540 | 540 |
Gearbox Rating | 60 HP | 60 HP | 60 HP | 75 HP | 100 HP |
Deck | 3/16" | 3/16" | 3/16" | 3/16" | 9GA |
Stump Jumper | Yes | Yes | Yes | Yes | Yes |
Protection | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch |


Pulsar Blade Assembly

Floating Top Link

Segmented Wheel

5 Year Gearbox Limited Warranty

Slip Clutch

Chain Curtain Option
PRINT