1.855.664.2752
Finishing Mower
- Specifications
- Features
Finishing Mowers float smoothly over your lawn giving it the professional manicured look without the cost. Available in 4 sizes, these rear discharge mowers are equipped with 3 blades to ensure nothing in the cutting path is missed. To ensure consistent cutting height every time the mower travels on 4 wheels with variable yoke adjustment.
Specifications
| Model | PFM48RD | PFM60RD | PFM72RD | PFM90RD |
| Cutting Width | 48" | 60" | 72" | 90" |
| Overall Width | 50" | 62" | 74" | 93" |
| Weight (LBS.) | 370 | 435 | 525 | 714 |
| Acres/Hr@5 MPH | 2.43 | 3.03 | 3.63 | 4.57 |
| HP Required | 14/20 | 20/25 | 25/30 | 30/40 |
| 3PH Mount | CAT. 1 | CAT. 1 | CAT. 1 | CAT. 1 |
| RPM @ PTO Shaft | 540 | 540 | 540 | 540 |
| Number of Blades | 3 | 3 | 3 | 5 |
| Tip Speed (Ft/Min) | 15,660 | 18,000 | 16,850 | 16,288 |
| Wheels | Solid Rubber Wheel | Solid Rubber Wheel | Solid Rubber Wheel | Solid |
| Deck Thickness | 10 GA | 10 GA | 3/16" | 3/16" |
| Cutting Height | 2" - 5" | 2" - 5" | 2" - 5" | 2" - 5" |


Floating Top Link (Bar Stock)

Solid Rubber Wheels

Adjustable Height

Rear Discharge Shield
PRINT


