1.855.664.2752
Field Roller
- Specifications
- Features
The MK Martin Field Roller, engineered to effectively pack and level your field surface, protecting your equipment from large rocks, and achieving optimal seed-to-soil contact. MK martin builds for strength and performance. Unlike many field rollers, the MK Field roller is built with an impressive half-inch thick rolled steel to form the drum. This additional thickness protects the drum from damage while rolling over larger rocks as well and ensuring superior weight per square foot for effective field preparation. Additionally, the MK field roller is built with a 3” diameter drum roller shaft. The 2 inch diameter u-joint and pivot pins come with composite bushing to ensure a low maintenance operation.
| Models | R3436 | R3636 | R4136 | R4636 |
| Field Working Width | 34' | 36' | 41' | 46' |
| Frame Sections | 11.5' -12' - 11.5' | 12.5' -12' - 12.5' | 15' -12' - 15' | 17.5' -12' - 17.5' |
| Section Overlap | 5" | 5" | 5" | 5" |
| Machine Weight | 16,190 lbs | 17,275 lbs | 19,055 lbs | 20,855 lbs |
| Weight Per Foot | 475 lbs | 479 lbs | 464 lbs | 453 lbs |
| Drum Dia. | 36" | 36" | 36" | 36" |
| Drum Wall Thickness | 1/2" | 1/2" | 1/2" | 1/2" |
| Center Frame Transport Cylinder | 4" x 48" | 4" x 48" | 4" x 48" | 4" x 48" |
| Wing Boom Cylinder | 4" x 48" | 4" x 48" | 4" x 48" | 4" x 48" |
| U-Joint & Pivot Pin Diameter 2" w/ Maintenance Free Composite Bushings | ||||
| Drum Roller Shaft Diameter | 3" | 3" | 3" | 3" |
| Dimensions | 164"W x 270"L x 150"H | 164"W x 270"L x 150"H | 164"W x 270"L x 150"H | 164"W x 270"L x 150"H |
| Tires (4) | 12.5LX15FI | 12.5LX15FI | 12.5LX15FI | 12.5LX15FI |


34' - 46' Widths

36" Drum Diameter

Forward Fold Design

Mud Scraper

Narrow Transport Width

3" Drum Shaft & Bearing
PRINT
Contact Us


