Rotating Fan Housing
Standard on RH Models
Available in multiple widths, these dual augers industrial grade snow blowers have 6-blade fans that make easy work of your lot. Each model is available with a rotating housing, allowing you to discharge either to the left or right of the blower, bypassing the chute completely for tighter control on blowing over shorter distances. Each model is also available with a truck loading chute, giving you additional height for easy clearance when blowing snow into trucks.
Models | 4097 | 4108 | 4120 |
HP (Rec.) | 200 | 200 | 200 |
Cutting Width | 97" | 108" | 120" |
Main Body Height | 47" | 47" | 47" |
Mount | CAT. 2 & 3 | CAT. 2 & 3 | CAT. 2 & 3 |
Impeller (Fan) | 32" - 3/8" AR400 | 32" - 3/8" AR400 | 36" - 3/8" AR400 |
Impeller Depth | 12" | 12" | 12" |
Impeller Blades | 6 | 6 | 6 |
Impeller Output Shaft | 2 1/2" | 2 1/2" | 2 1/2" |
Rotating Housing | NA | NA | NA |
PTO Drive (RPM) | 1,000 | 1,000 | 1,000 |
Stages | 2 | 2 | 2 |
Rotor | Ribbon Flighting (Flight Notching Available) | ||
Rotor (Tube) | 4 1/2" OD HEAVY WALL | ||
Rotor (Flighting) | 1/2 x 3 (bottom) 5/16 x 2-1/4 (top) | 1/2 x 3 (bottom) 5/16 x 2-1/4 (top) | 1/2 x 3 (bottom) 5/16 x 2-1/4 (top) |
Rotor (Diameter) | 23" (bottom) 15" (top) | 23" (bottom) 15" (top) | 23" (bottom) 15" (top) |
Rotor (Drive Shaft) | 1-3/4" | 1-3/4" | 1-3/4" |
Roller Chain | #100 | #100 | #100 |
Cutting Edge | 1/2" x 6" Heat Treated Bolt-On | 1/2" x 6" Heat Treated Bolt-On | 1/2" x 6" Heat Treated Bolt-On |
End Plates | 3/8" AR400 x 48" high | 3/8" AR400 x 48" high | 3/8" AR400 x 48" high |
Chute Diam. | 13" | 13" | 13" |
Chute Rotator | Hyd. | Hyd. | Hyd. |
Deflector Stages | 2 | 2 | 2 |
Chute Deflector | Hyd. | Hyd. | Hyd. |
Work Light Kit | Std. (TL Models Only)* | Std. (TL Models Only)* | Std. (TL Models Only)* |
Weight | 2,050 lbs. | 2,130 lbs. | 3,010 lbs. |
Models | 4097RH | 4108RH | 4120RH |
HP (Rec.) | 200 | 200 | 200 |
Cutting Width | 97" | 108" | 120" |
Main Body Height | 47" | 47" | 47" |
Mount | CAT. 2 & 3 | CAT. 2 & 3 | CAT. 2 & 3 |
Impeller (Fan) | 32" - 3/8" AR400 | 32" - 3/8" AR400 | 36" - 3/8" AR400 |
Impeller Depth | 12" | 12" | 12" |
Impeller Blades | 6 | 6 | 6 |
Impeller Output Shaft | 2 1/2" | 2 1/2" | 2 1/2" |
Rotating Housing | Std. | Std. | Std. |
PTO Drive (RPM) | 1,000 | 1,000 | 1,000 |
Stages | 2 | 2 | 2 |
Rotor | Ribbon Flighting (Flight Notching Available) | ||
Rotor (Tube) | 4 1/2" OD HEAVY WALL | ||
Rotor (Flighting) | 1/2 x 3 (bottom) 5/16 x 2-1/4 (top) | 1/2 x 3 (bottom) 5/16 x 2-1/4 (top) | 1/2 x 3 (bottom) 5/16 x 2-1/4 (top) |
Rotor (Diameter) | 23" (bottom) 15" (top) | 23" (bottom) 15" (top) | 23" (bottom) 15" (top) |
Rotor (Drive Shaft) | 1-3/4" | 1-3/4" | 1-3/4" |
Roller Chain | #100 | #100 | #100 |
Cutting Edge | 1/2" x 6" Heat Treated Bolt-On | 1/2" x 6" Heat Treated Bolt-On | 1/2" x 6" Heat Treated Bolt-On |
End Plates | 3/8" AR400 x 48" high | 3/8" AR400 x 48" high | 3/8" AR400 x 48" high |
Chute Diam. | 13" | 13" | 13" |
Chute Rotator | Hyd. | Hyd. | Hyd. |
Deflector Stages | 2 | 2 | 2 |
Chute Deflector | Hyd. | Hyd. | Hyd. |
Work Light Kit | Std. (TL Models Only)* | Std. (TL Models Only)* | Std. (TL Models Only)* |
Weight | 2,500 lbs. | 2,580 lbs. | 3,460 lbs. |
Standard on RH Models
Optional
Optional
Optional
Standard with Truck Loading Chute